United States is the home to some of the world’s best universities. It is counted among the top in the world, according to uniRank’s World University Rankings 2020.

Many of United States’s universities are renowned for promoting a global outlook by recruiting international students, faculty and encouraging international collaborations, so you can expect an accommodating atmosphere as well as diversity on campus.
Universities in United States have always gained a wide reputation for good teaching and excellent research. US universities are highly ranked among international schools and institutions worldwide, and they continue to attract the smartest people to their highly respected and prestigious degree programmes. All these top ranked colleges, universities, law schools, medical schools, and engineering schools have a wide, global reputation and continue to be the top-ranked schools for international students. To go to some of the best universities in the world for your Bachelor’s, Master’s, or Ph.D, you should certainly consider US as your destination for the best rankings and widest reputation.
uniRank tries to answer this question of the top universities in the US by publishing the 2020United States University Ranking of 50 recognized American higher-education institutions meeting the following uniRank selection criteria:
- being chartered, licensed and/or accredited by the appropriate higher education-related organization
- offering at least four-year undergraduate degrees (bachelor degrees) or postgraduate degrees (master or doctoral degrees)
- delivering courses predominantly in a traditional, face-to-face, non-distance education format
TOP 50 UNIVERSITIES IN US – 2020 RANKING
Rank | University | Town |
---|---|---|
1 | Massachusetts Institute of Technology | Cambridge |
2 | Harvard University | Cambridge |
3 | Stanford University | Stanford … |
4 | University of California, Berkeley | Berkeley … |
5 | University of Michigan | Ann Arbor … |
6 | University of Washington | Seattle … |
7 | Cornell University | Ithaca |
8 | Purdue University | West Lafayette |
9 | University of Wisconsin-Madison | Madison |
10 | Columbia University in the City of New York | New York City |
11 | University of California, Los Angeles | Los Angeles … |
12 | The University of Texas at Austin | Austin |
13 | Penn State University | University Park … |
14 | University of Illinois at Urbana-Champaign | Champaign … |
15 | University of Minnesota | Minneapolis … |
16 | New York University | New York City … |
17 | University of Pennsylvania | Philadelphia |
18 | University of Southern California | Los Angeles |
19 | Carnegie Mellon University | Pittsburgh … |
20 | Princeton University | Princeton |
21 | University of California, Irvine | Irvine … |
22 | University of California, San Diego | San Diego … |
23 | Yale University | New Haven |
24 | Arizona State University | Tempe … |
25 | University of Chicago | Chicago |
26 | University of Colorado Boulder | Boulder |
27 | University of North Carolina at Chapel Hill | Chapel Hill |
28 | Michigan State University | East Lansing |
29 | University of California, Davis | Davis … |
30 | University of Florida | Gainesville |
31 | University of Maryland | College Park |
32 | Duke University | Durham |
33 | Rutgers, The State University of New Jersey | New Brunswick … |
34 | Boston University | Boston … |
35 | The University of Arizona | Tucson |
36 | Johns Hopkins University | Baltimore … |
37 | Northwestern University | Evanston … |
38 | University of Virginia | Charlottesville … |
39 | Georgia Institute of Technology | Atlanta |
40 | Texas A&M University | College Station |
41 | The University of Utah | Salt Lake City |
42 | The Ohio State University | Columbus … |
43 | North Carolina State University | Raleigh |
44 | University of Pittsburgh | Pittsburgh … |
45 | Virginia Polytechnic Institute and State University | Blacksburg |
46 | University of California, Santa Barbara | Santa Barbara … |
47 | Washington University in St. Louis | St. Louis |
48 | Iowa State University of Science and Technology | Ames |
49 | Tufts University | Medford |
50 | Georgia State University | Atlanta |

You must be logged in to post a comment Login