Oceania is the home to some of the world’s best universities especially Australian Universities. It is counted among the top in the world, according to uniRank’s World University Rankings 2020.

Many of Oceania’s universities are renowned for promoting a global outlook by recruiting international students, faculty and encouraging international collaborations, so you can expect an accommodating atmosphere as well as diversity on campus.
Universities in Oceania have always gained a wide reputation for good teaching and excellent research. Oceania universities are highly ranked among international schools and institutions worldwide, and they continue to attract the smartest people to their highly respected and prestigious degree programmes. All these top ranked colleges, universities, law schools, medical schools, and engineering schools have a wide, global reputation and continue to be the top-ranked schools for international students. To go to some of the best universities in the world for your Bachelor’s, Master’s, or Ph.D, you should certainly consider Oceania as your destination for the best rankings and widest reputation.
uniRank tries to answer this question of the top universities in Oceania by publishing the 2020 Oceania University Ranking of 50 recognized Oceanian higher-education institutions meeting the following uniRank selection criteria:
- being chartered, licensed and/or accredited by the appropriate higher education-related organization
- offering at least four-year undergraduate degrees (bachelor degrees) or postgraduate degrees (master or doctoral degrees)
- delivering courses predominantly in a traditional, face-to-face, non-distance education format
TOP 50 UNIVERSITIES IN OCEANIA – 2020 RANKING
Rank | University | Country |
---|---|---|
1 | The University of New South Wales | au |
2 | The University of Sydney | au |
3 | The University of Melbourne | au |
4 | Monash University | au |
5 | The University of Queensland | au |
6 | Australian National University | au |
7 | The University of Adelaide | au |
8 | University of Auckland | nz |
9 | Queensland University of Technology | au |
10 | Macquarie University | au |
11 | The University of Western Australia | au |
12 | RMIT University | au |
13 | University of Technology Sydney | au |
14 | Curtin University | au |
15 | Deakin University | au |
16 | University of Wollongong | au |
17 | Griffith University | au |
18 | The University of Newcastle | au |
19 | La Trobe University | au |
20 | Massey University | nz |
21 | University of Otago | nz |
22 | University of South Australia | au |
23 | Swinburne University of Technology | au |
24 | University of Tasmania | au |
25 | University of Canterbury | nz |
26 | Charles Sturt University | au |
27 | Western Sydney University | au |
28 | Victoria University of Wellington | nz |
29 | University of New England, Australia | au |
30 | James Cook University | au |
31 | Murdoch University | au |
32 | Flinders University | au |
33 | University of Waikato | nz |
34 | Victoria University | au |
35 | Edith Cowan University | au |
36 | University of Canberra | au |
37 | Southern Cross University | au |
38 | University of Southern Queensland | au |
39 | Australian Catholic University | au |
40 | Central Queensland University | au |
41 | Federation University Australia | au |
42 | Auckland University of Technology | nz |
43 | Bond University | au |
44 | Charles Darwin University | au |
45 | University of the Sunshine Coast | au |
46 | Lincoln University, New Zealand | nz |
47 | The University of the South Pacific | fj |
48 | Divine Word University | pg |
49 | The University of Notre Dame Australia | au |
50 | University of Guam | gu |

You must be logged in to post a comment Login