For M-Pesa agents, they earn a commission for money that they disburse to Safaricom clients. For example if I withdraw KES 500 from an M-Pesa agent, the agent gives me KES 500 and I am charged KES 527. The extra KES 27 is the agent’s earnings for the transaction. The more the transactions the better the agent’s earnings. So be sure to set up in a very conspicuous and busy area to make a lot of profits 🙂
The detailed 2019 Mpesa agent commission structure for deposits is as shown below.
Transaction Band | Commission (Ksh) | |
50 | 100 | 4 |
101 | 510 | 8 |
511 | 1,010 | 9 |
1,011 | 1,510 | 10 |
1,511 | 2,510 | 11 |
2,511 | 3,510 | 12 |
3,511 | 5,010 | 14 |
5,011 | 7,510 | 20 |
7,511 | 10,010 | 28 |
10,011 | 15,010 | 40 |
15,011 | 20,020 | 55 |
20,021 | 25,020 | 71 |
25,021 | 30,020 | 87 |
30,021 | 35,020 | 103 |
35,021 | 40,020 | 119 |
40,021 | 45,020 | 135 |
45,021 | 50,020 | 150 |
50,021 | 60,020 | 190 |
60,021 | 70,000 | 190 |
Safaricom also re-looked at the withdrawal commissions and reduced the commissions in some of the bands as highlighted below and kept others constant in an effort to encourage more deposit transactions.
The detailed commission structure for withdrawals (Registered and Unregistered) is as shown below.
Mpesa Agent Commissions for Withdrawal Transactions | |||
Transaction Bands | Commissions(Registered Customers) | Commissions(Unregistered Customers) | |
10 | 49 | N/A | N/A |
50 | 100 | 5 | N/A |
101 | 500 | 8 | 8 |
501 | 1,000 | 10 | 10 |
1,001 | 1,500 | 12 | 12 |
1,501 | 2,500 | 15 | 15 |
2,501 | 3,500 | 20 | 20 |
3,501 | 5,000 | 25 | 25 |
5,001 | 7,500 | 30 | 30 |
7,501 | 10,000 | 35 | 35 |
10,001 | 15,000 | 45 | 45 |
15,001 | 20,000 | 60 | 60 |
20,001 | 25,000 | 65 | 65 |
25,001 | 30,000 | 70 | 70 |
30,001 | 35,000 | 70 | 70 |
35,001 | 40,000 | 100 | N/A |
40,001 | 45,000 | 150 | N/A |
45,001 | 50,000 | 180 | N/A |
50,001 | 70,000 | 200 | N/A |
At the end of the month, the commission earned is paid to the MMF account of the organisation less the 5% withholding tax. The organisation can decide to withdraw the cash or transfer it to float account.