On this post, we have a look at the fees structure of Riara University as of 2019. This is a private university that is located along Mbagathi Way in Nairobi. The institution was established back in 1974. It offers certificate, diploma and degree programs across its six departments; Law School, School of Business, School of Computing Sciences, School of Education, School of International Relations & Diplomacy and School of Communication and Multimedia Journalism.
Below is the fees structure for Riara University as of 2019.
Course | Fees Structure per semester |
1.School Of Education | |
Bachelor of Education (Holiday Based Programme) | 47,250 |
Bachelor of Education (Full Time) | 55,125 |
Bachelor of Education in ECDE (Holiday Programme) | 47,250 |
Bachelor of Education in ECDE (Full Time) | 55,125 |
Certificate in Teaching International Curriculum | 36,000 |
2.School Of Business | |
Bachelor of Business Administration (Full Time) | 92,400 |
Bachelor of Business Administration (Evening) | 66,000 |
Bachelor of Business Information Technology (Full Time) | 92,400 |
Bachelor of Business Information Technology (Evening) | 66,000 |
Bachelor of Business Information Technology (For IT Units) | 14,250 |
Diploma in Procurement & Supply Chain Mgt | 48,000 |
Diploma in Business Management | 48,000 |
Diploma in Business Information Technology (DBIT) | 48,000 |
Diploma in Business Information Technology (DBIT) (For IT Units) | 10,150 |
3. Law School | |
Bachelor of Laws – Core Units | 142,800 |
Bachelor of Laws – Foundation Units | 13,200 |
Pre-Kenya School of Law Programme | 20,400 |
4. School of Computing Sciences | |
Bachelor of Science in Computer Science – Core units | 99,750 |
Bachelor of Science in Computer Science – Foundation units | 13,200 |
Diploma in Computer Science – Core units | 71,050 |
Diploma in Computer Science – Foundation units | 8,000 |
Diploma in Information Technology (IT) – Core units | 71,050 |
Diploma in Information Technology (IT) – Foundation units | 8,000 |
Certificate in Information Technology (IT) – Core Units | 33,000 |
Certificate in Information Technology (IT) – Foundation Units | 8,000 |
Professional Diplomas | |
Diploma in Ethical Hacking and Information Security | 50,000 |
Diploma in Mobile Applications and Technology | 50,000 |
Diploma in Internet Reputation Marketing | 50,000 |
ICDL/ECDL (4 modules)-Part 1* | 15,000 |
ICDL/ECDL (3 modules)-Part 2* | 15,000 |
International Relations & Diplomacy | |
BA in International Relations & Diplomacy | 92,400 |
Diploma in Journalism | 48,000 |
Communication and Multimedia Journalism | |
Bachelor of Communication & Multimedia Journalism | 92,400 |
Diploma in Journalism | 51,000 |
Please note that the fees are subject to change. Contact the school using the avenues below for fee policies and payments.
Riara University Contacts
Phone : +254703 038 000
Email: admissions@riarauniversity.ac.ke