This is the self-sponsored students’ fees structure for Machakos University as of 2019. It’s one of the 31 accredited public universities in Kenya which is located along Machakos-Makueni Road. The institution which was established in 1957 as a Technical Rural Training School offers certificate courses, diploma courses, degree courses, professional short courses, and postgraduate programs.
There are 9 schools at Machakos University; School of Education, School of Business and Economics, Engineerings & Technology, Agricultural Sciences, Environment & Natural Resources Management, Hospitality & Tourism, Pure & Applied Sciences, Humanities & Social Sciences, Health Sciences and Graduate Schools.
Machakos University Fees Structure per year
Course | Fees Structure per year |
Bachelor of Education (Arts) | 62,217 |
Bachelor of Education in Early Childhood Education | 62,217 |
Bachelor of Education in Special Education | 62,217 |
Bachelor of Science (Community Resource Management) | 68,217 |
Bachelor of Science (Hospitality and Tourism Management) | 76,884 |
Bachelor of Agricultural Education and Extension | 76,884 |
Bachelor of Science (Public Health) | 76,884 |
Bachelor of Science in Statistics and Programming | 68,550 |
Bachelor of Science in Biology | 68,550 |
Bachelor of Science (Telecommunications & Information Technology) | 68,550 |
Bachelor of Science information Technology) | 68,550 |
Bachelor of Science in Electrical and Electronics Engineering | 76,884 |
Bachelor of Science in Civil Engineering | 76,884 |
Bachelor of Science in Mechanical Engineering | 76,884 |
Diploma Courses | |
Diploma in Fashion Design & Marketing | 50,600 |
Diploma in Education (Arts) | 44,600 |
Diploma in Early Childhood Education | 44,600 |
Diploma in Education (Science) | 50,600 |
Diploma in Human Resource Management | 40,350 |
Diploma in Procurement and Supply Chain Management | 40,350 |
Diploma in Business Management | 40,350 |
Diploma in Accountancy | 40,350 |
Diploma in Electrical & Electronic Engineering | 50,600 |
Diploma in Motor Vehicle Engineering | 50,600 |
Diploma in Information Communication Technology | 50,600 |
Diploma in Building Construction Technology | 50,600 |
Diploma in Civil Engineering | 50,600 |
Diploma in Hospitality and Tourism Management | 50,600 |
Diploma in Mechanical Engineering | 50,600 |
Diploma in Laboratory Science Technology | 50,600 |
Diploma in Agricultural Education and Extension | 50,600 |
Certificate Courses | |
Certificate in Hospitality and Tourism Management | 54,850 |
Certificate in Electrical & Electronic Engineering | 50,600 |
Certificate in Fashion Design & Marketing | 50,600 |
Certificate in Plumbing Technology | 50,600 |
Certificate in Mechanical Engineering | 50,600 |
Certificate in Procurement and Supply Chain Management | 40,350 |
TVET Courses | |
TVET Craft certificate engineering, institutional management and Applied science | 26,250 |
TVET Diploma in business arts humanities social sciences programmes | 26,250 |
TVET Diploma Engineering, Institutional Management and applied sciences Programmes | 28,250 |
Artisan engineering and institutional management | 20,750 |
Please note that the fees are subject to change. Contact the school using the avenues below for fee policies and payments.
Machakos University Contacts
Phone : +254 723 805829