Download the Top 500 Domains as a CSV
Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
1 | www.blogger.com | 21,587,760 | 100 |
2 | apple.com | 4,258,471 | 100 |
3 | www.google.com | 9,985,486 | 100 |
4 | play.google.com | 2,057,801 | 99 |
5 | microsoft.com | 3,608,816 | 99 |
6 | plus.google.com | 13,647,394 | 99 |
7 | youtube.com | 15,982,872 | 99 |
8 | adobe.com | 3,132,125 | 99 |
9 | support.google.com | 3,594,349 | 98 |
10 | en.wikipedia.org | 5,024,896 | 98 |
11 | docs.google.com | 1,999,966 | 98 |
12 | accounts.google.com | 2,526,100 | 98 |
13 | wordpress.org | 8,692,608 | 98 |
14 | mozilla.org | 1,656,527 | 98 |
15 | sites.google.com | 1,493,257 | 98 |
16 | maps.google.com | 4,142,974 | 97 |
17 | drive.google.com | 1,425,818 | 97 |
18 | googleusercontent.com | 1,998,170 | 97 |
19 | linkedin.com | 7,548,303 | 97 |
20 | youtu.be | 3,347,693 | 97 |
21 | creativecommons.org | 1,400,282 | 97 |
22 | github.com | 1,566,925 | 97 |
23 | vimeo.com | 2,932,774 | 97 |
24 | istockphoto.com | 2,708,345 | 96 |
25 | vk.com | 1,546,901 | 96 |
26 | bbc.co.uk | 1,367,709 | 96 |
27 | amazon.com | 3,784,856 | 96 |
28 | dailymotion.com | 1,056,843 | 96 |
29 | news.google.com | 617,460 | 96 |
30 | www.yahoo.com | 907,133 | 96 |
31 | live.com | 708,899 | 96 |
32 | medium.com | 902,301 | 96 |
33 | bp.blogspot.com | 14,085,889 | 96 |
34 | facebook.com | 43,459,380 | 95 |
35 | europa.eu | 1,495,246 | 95 |
36 | usatoday.com | 592,826 | 95 |
37 | cnet.com | 512,666 | 95 |
38 | dropbox.com | 873,770 | 95 |
39 | scribd.com | 596,851 | 95 |
40 | line.me | 430,716 | 95 |
41 | fr.wikipedia.org | 493,520 | 95 |
42 | slideshare.net | 813,545 | 95 |
43 | feedburner.com | 1,684,753 | 95 |
44 | paypal.com | 824,795 | 95 |
45 | hugedomains.com | 5,557,675 | 95 |
46 | cnn.com | 1,138,149 | 95 |
47 | bbc.com | 567,578 | 95 |
48 | developers.google.com | 830,820 | 95 |
49 | google.de | 1,188,500 | 95 |
50 | imdb.com | 1,179,330 | 95 |
51 | google.es | 415,876 | 95 |
52 | news.yahoo.com | 548,430 | 95 |
53 | gstatic.com | 532,653 | 95 |
54 | photos.google.com | 219,049 | 95 |
55 | w3.org | 1,014,506 | 95 |
56 | nytimes.com | 1,577,712 | 95 |
57 | mail.ru | 468,349 | 95 |
58 | mail.google.com | 399,854 | 95 |
59 | reuters.com | 676,097 | 95 |
60 | google.co.uk | 573,608 | 95 |
61 | amazon.de | 481,416 | 95 |
62 | mediafire.com | 701,150 | 95 |
63 | wikimedia.org | 1,249,096 | 95 |
64 | myspace.com | 1,259,856 | 95 |
65 | theguardian.com | 1,115,802 | 95 |
66 | uol.com.br | 522,384 | 95 |
67 | pt.wikipedia.org | 331,521 | 95 |
68 | msn.com | 955,236 | 95 |
69 | amazon.co.jp | 722,153 | 95 |
70 | opera.com | 677,151 | 95 |
71 | nih.gov | 922,500 | 95 |
72 | google.com.br | 255,952 | 95 |
73 | forbes.com | 826,160 | 95 |
74 | google.co.jp | 627,826 | 95 |
75 | cloudflare.com | 2,914,612 | 95 |
76 | whatsapp.com | 875,305 | 95 |
77 | es.wikipedia.org | 687,820 | 95 |
78 | apache.org | 668,189 | 94 |
79 | goodreads.com | 587,521 | 94 |
80 | yelp.com | 739,907 | 94 |
81 | policies.google.com | 562,423 | 94 |
82 | amazon.fr | 209,046 | 94 |
83 | cpanel.net | 985,930 | 94 |
84 | networkadvertising.org | 763,701 | 94 |
85 | aol.com | 622,264 | 94 |
86 | ted.com | 434,158 | 94 |
87 | picasaweb.google.com | 630,215 | 94 |
88 | wsj.com | 775,860 | 94 |
89 | undeveloped.com | 1,049,398 | 94 |
90 | google.it | 405,856 | 94 |
91 | elpais.com | 301,260 | 94 |
92 | harvard.edu | 514,547 | 94 |
93 | engadget.com | 388,414 | 94 |
94 | techcrunch.com | 357,346 | 94 |
95 | terra.com.br | 182,862 | 94 |
96 | archive.org | 781,745 | 94 |
97 | fb.com | 284,189 | 94 |
98 | hp.com | 360,851 | 94 |
99 | nasa.gov | 505,259 | 94 |
100 | playstation.com | 158,448 | 94 |
101 | un.org | 369,077 | 94 |
102 | globo.com | 361,403 | 94 |
103 | goo.gl | 4,025,311 | 94 |
104 | ebay.com | 857,771 | 94 |
105 | translate.google.com | 261,790 | 94 |
106 | samsung.com | 276,079 | 94 |
107 | bing.com | 938,623 | 94 |
108 | oracle.com | 465,423 | 94 |
109 | www.gov.uk | 433,284 | 94 |
110 | www.wix.com | 707,659 | 94 |
111 | soundcloud.com | 1,482,071 | 94 |
112 | groups.google.com | 292,746 | 94 |
113 | cdc.gov | 457,389 | 94 |
114 | bloomberg.com | 615,683 | 94 |
115 | ok.ru | 273,457 | 94 |
116 | android.com | 245,955 | 94 |
117 | cbsnews.com | 396,292 | 94 |
118 | code.google.com | 307,576 | 94 |
119 | wikia.com | 468,596 | 94 |
120 | files.wordpress.com | 1,888,003 | 94 |
121 | ipv4.google.com | 374,905 | 94 |
122 | thesun.co.uk | 225,607 | 94 |
123 | booking.com | 330,089 | 94 |
124 | myaccount.google.com | 218,397 | 94 |
125 | google.fr | 400,485 | 94 |
126 | hatena.ne.jp | 1,257,505 | 94 |
127 | aliexpress.com | 336,712 | 94 |
128 | washingtonpost.com | 800,952 | 94 |
129 | telegram.me | 227,797 | 94 |
130 | pinterest.com | 6,479,582 | 94 |
131 | disqus.com | 902,404 | 94 |
132 | tinyurl.com | 1,158,668 | 94 |
133 | privacyshield.gov | 338,958 | 94 |
134 | google.ru | 170,198 | 94 |
135 | youronlinechoices.com | 474,031 | 94 |
136 | books.google.com | 321,526 | 94 |
137 | telegraph.co.uk | 747,250 | 94 |
138 | php.net | 511,173 | 94 |
139 | elmundo.es | 182,153 | 94 |
140 | abril.com.br | 215,461 | 94 |
141 | godaddy.com | 2,523,551 | 94 |
142 | change.org | 351,789 | 94 |
143 | steampowered.com | 183,478 | 94 |
144 | foxnews.com | 424,046 | 94 |
145 | t.me | 316,408 | 94 |
146 | amazon.co.uk | 609,409 | 94 |
147 | wired.com | 505,607 | 94 |
148 | businessinsider.com | 511,193 | 94 |
149 | huffingtonpost.com | 900,220 | 94 |
150 | rt.com | 212,954 | 94 |
151 | issuu.com | 781,867 | 94 |
152 | ft.com | 317,903 | 94 |
153 | draft.blogger.com | 4,840,213 | 94 |
154 | addthis.com | 731,825 | 94 |
155 | de.wikipedia.org | 587,230 | 94 |
156 | dailymail.co.uk | 746,332 | 94 |
157 | mega.nz | 121,935 | 94 |
158 | rakuten.co.jp | 561,886 | 94 |
159 | tools.google.com | 1,430,482 | 94 |
160 | buydomains.com | 1,241,929 | 94 |
161 | lefigaro.fr | 166,054 | 94 |
162 | themeforest.net | 425,116 | 93 |
163 | so-net.ne.jp | 176,470 | 93 |
164 | picasa.google.com | 235,563 | 93 |
165 | who.int | 356,704 | 93 |
166 | google.nl | 201,670 | 93 |
167 | netvibes.com | 1,083,605 | 93 |
168 | latimes.com | 545,613 | 93 |
169 | economist.com | 282,295 | 93 |
170 | google.ca | 308,821 | 93 |
171 | www.weebly.com | 288,211 | 93 |
172 | my.yahoo.com | 1,069,123 | 93 |
173 | bit.ly | 3,478,355 | 93 |
174 | akamaihd.net | 387,483 | 93 |
175 | instructables.com | 246,030 | 93 |
176 | ovh.net | 683,949 | 93 |
177 | newsweek.com | 220,032 | 93 |
178 | berkeley.edu | 346,394 | 93 |
179 | e-recht24.de | 487,128 | 93 |
180 | entrepreneur.com | 194,629 | 93 |
181 | whitehouse.gov | 296,426 | 93 |
182 | nokia.com | 152,782 | 93 |
183 | urbandictionary.com | 194,523 | 93 |
184 | it.wikipedia.org | 266,142 | 93 |
185 | www.wikipedia.org | 434,698 | 93 |
186 | ovh.com | 345,525 | 93 |
187 | alibaba.com | 343,157 | 93 |
188 | stackoverflow.com | 230,140 | 93 |
189 | abcnews.go.com | 454,780 | 93 |
190 | ibm.com | 407,892 | 93 |
191 | smh.com.au | 255,297 | 93 |
192 | amazon.es | 121,491 | 93 |
193 | about.me | 258,404 | 93 |
194 | yadi.sk | 155,963 | 93 |
195 | ucoz.ru | 187,485 | 93 |
196 | adssettings.google.com | 254,803 | 93 |
197 | list-manage.com | 563,771 | 93 |
198 | netflix.com | 197,660 | 93 |
199 | www.over-blog.com | 238,936 | 93 |
200 | ig.com.br | 125,115 | 93 |
201 | columbia.edu | 251,361 | 93 |
202 | id.wikipedia.org | 337,958 | 93 |
203 | aboutads.info | 424,820 | 93 |
204 | fandom.com | 320,975 | 93 |
205 | mashable.com | 334,048 | 93 |
206 | sciencedirect.com | 342,594 | 93 |
207 | channel4.com | 140,822 | 93 |
208 | pl.wikipedia.org | 124,391 | 93 |
209 | instagram.com | 17,862,093 | 93 |
210 | ru.wikipedia.org | 321,860 | 93 |
211 | mit.edu | 509,055 | 93 |
212 | lemonde.fr | 211,092 | 93 |
213 | 4shared.com | 477,894 | 93 |
214 | mysql.com | 313,585 | 93 |
215 | skype.com | 323,478 | 93 |
216 | vkontakte.ru | 370,014 | 93 |
217 | welt.de | 154,849 | 93 |
218 | t.co | 1,583,236 | 93 |
219 | wp.com | 883,565 | 93 |
220 | ietf.org | 248,870 | 93 |
221 | time.com | 592,699 | 93 |
222 | hm.com | 146,764 | 93 |
223 | imageshack.us | 762,678 | 93 |
224 | umich.edu | 271,568 | 93 |
225 | disney.com | 166,730 | 93 |
226 | eventbrite.com | 502,669 | 93 |
227 | goo.ne.jp | 295,740 | 93 |
228 | depositfiles.com | 133,955 | 93 |
229 | wikihow.com | 306,198 | 93 |
230 | stanford.edu | 466,599 | 93 |
231 | search.google.com | 450,503 | 93 |
232 | rambler.ru | 246,163 | 93 |
233 | kickstarter.com | 393,731 | 93 |
234 | twitch.tv | 237,326 | 93 |
235 | shutterstock.com | 201,417 | 93 |
236 | rtve.es | 134,116 | 93 |
237 | secureserver.net | 793,043 | 93 |
238 | shopify.com | 772,225 | 93 |
239 | gooyaabitemplates.com | 185,430 | 93 |
240 | foursquare.com | 219,748 | 93 |
241 | abc.es | 147,798 | 93 |
242 | ytimg.com | 201,574 | 93 |
243 | photos1.blogger.com | 776,610 | 93 |
244 | thetimes.co.uk | 277,914 | 93 |
245 | cpanel.com | 911,530 | 93 |
246 | gofundme.com | 215,699 | 93 |
247 | cornell.edu | 337,608 | 93 |
248 | twitter.com | 47,230,031 | 93 |
249 | naver.com | 366,891 | 93 |
250 | gmail.com | 171,250 | 93 |
251 | npr.org | 542,171 | 93 |
252 | loc.gov | 317,220 | 93 |
253 | ggpht.com | 535,731 | 93 |
254 | storage.canalblog.com | 264,890 | 93 |
255 | viglink.com | 255,191 | 93 |
256 | doubleclick.net | 703,631 | 93 |
257 | nature.com | 382,942 | 93 |
258 | bandcamp.com | 479,880 | 93 |
259 | ox.ac.uk | 193,267 | 93 |
260 | cnbc.com | 329,970 | 93 |
261 | espn.com | 266,295 | 93 |
262 | pixabay.com | 214,814 | 93 |
263 | nginx.org | 290,676 | 93 |
264 | gravatar.com | 1,450,573 | 93 |
265 | academia.edu | 247,321 | 93 |
266 | bund.de | 502,183 | 93 |
267 | walmart.com | 240,836 | 93 |
268 | bp0.blogger.com | 498,650 | 93 |
269 | ign.com | 217,158 | 93 |
270 | abc.net.au | 297,060 | 93 |
271 | allaboutcookies.org | 291,013 | 93 |
272 | 000webhost.com | 327,196 | 93 |
273 | cambridge.org | 180,643 | 93 |
274 | yandex.ru | 889,127 | 93 |
275 | ea.com | 141,635 | 93 |
276 | ikea.com | 246,534 | 93 |
277 | guardian.co.uk | 524,425 | 93 |
278 | sendspace.com | 133,163 | 93 |
279 | qq.com | 3,640,628 | 93 |
280 | spiegel.de | 256,998 | 93 |
281 | parallels.com | 576,606 | 93 |
282 | finance.yahoo.com | 336,515 | 93 |
283 | ria.ru | 138,851 | 93 |
284 | asus.com | 126,469 | 93 |
285 | surveymonkey.com | 361,235 | 93 |
286 | marketingplatform.google.com | 481,747 | 93 |
287 | lycos.com | 726,257 | 93 |
288 | dw.com | 187,922 | 93 |
289 | photobucket.com | 1,517,710 | 93 |
290 | gnu.org | 492,907 | 93 |
291 | stores.jp | 398,749 | 93 |
292 | mirror.co.uk | 235,956 | 93 |
293 | www.livejournal.com | 2,078,680 | 93 |
294 | nhk.or.jp | 182,483 | 93 |
295 | clickbank.net | 374,822 | 93 |
296 | rapidshare.com | 268,078 | 93 |
297 | xinhuanet.com | 502,192 | 93 |
298 | ovh.co.uk | 533,876 | 93 |
299 | webmd.com | 467,173 | 93 |
300 | worldbank.org | 179,300 | 93 |
301 | wpfr.net | 146,299 | 93 |
302 | addtoany.com | 645,860 | 93 |
303 | search.yahoo.com | 367,163 | 93 |
304 | plesk.com | 553,493 | 93 |
305 | buzzfeed.com | 429,961 | 93 |
306 | theverge.com | 255,904 | 93 |
307 | about.com | 673,069 | 93 |
308 | naver.jp | 121,504 | 93 |
309 | vice.com | 269,759 | 93 |
310 | cisco.com | 190,800 | 93 |
311 | britannica.com | 221,571 | 93 |
312 | sapo.pt | 204,596 | 93 |
313 | intel.com | 214,088 | 93 |
314 | office.com | 272,717 | 93 |
315 | googleblog.com | 195,899 | 93 |
316 | psychologytoday.com | 230,816 | 93 |
317 | blackberry.com | 134,468 | 93 |
318 | sky.com | 168,175 | 93 |
319 | windowsphone.com | 123,705 | 93 |
320 | ja.wikipedia.org | 302,504 | 93 |
321 | google.pl | 204,824 | 93 |
322 | sciencedaily.com | 256,821 | 93 |
323 | express.co.uk | 184,947 | 93 |
324 | sciencemag.org | 218,368 | 93 |
325 | nydailynews.com | 289,554 | 93 |
326 | marriott.com | 260,190 | 93 |
327 | bp3.blogger.com | 499,066 | 93 |
328 | google.co.in | 188,844 | 93 |
329 | bp2.blogger.com | 498,904 | 93 |
330 | ask.fm | 231,796 | 93 |
331 | bitly.com | 272,342 | 93 |
332 | yahoo.co.jp | 596,455 | 93 |
333 | a8.net | 381,918 | 93 |
334 | sedo.com | 1,828,763 | 93 |
335 | wiley.com | 370,578 | 93 |
336 | bt.com | 147,992 | 93 |
337 | box.com | 215,118 | 93 |
338 | quora.com | 256,738 | 93 |
339 | princeton.edu | 240,521 | 93 |
340 | indiatimes.com | 299,953 | 93 |
341 | iubenda.com | 149,883 | 93 |
342 | nvidia.com | 120,120 | 93 |
343 | independent.co.uk | 482,547 | 93 |
344 | gizmodo.com | 329,806 | 93 |
345 | dell.com | 201,062 | 93 |
346 | xbox.com | 126,035 | 93 |
347 | weibo.com | 1,269,000 | 93 |
348 | repubblica.it | 160,294 | 93 |
349 | huffpost.com | 346,969 | 93 |
350 | spotify.com | 940,756 | 93 |
351 | ndtv.com | 133,244 | 93 |
352 | unesco.org | 229,788 | 93 |
353 | mozilla.com | 195,473 | 93 |
354 | nypost.com | 247,613 | 93 |
355 | tripadvisor.com | 415,909 | 93 |
356 | cbc.ca | 325,468 | 93 |
357 | rottentomatoes.com | 186,425 | 93 |
358 | get.google.com | 193,351 | 93 |
359 | geocities.jp | 260,734 | 92 |
360 | scoop.it | 293,875 | 92 |
361 | target.com | 210,340 | 92 |
362 | ca.gov | 336,367 | 92 |
363 | wattpad.com | 159,769 | 92 |
364 | plos.org | 190,017 | 92 |
365 | calendar.google.com | 179,251 | 92 |
366 | prestashop.com | 157,474 | 92 |
367 | behance.net | 601,710 | 92 |
368 | oreilly.com | 191,645 | 92 |
369 | nginx.com | 218,758 | 92 |
370 | standard.co.uk | 128,338 | 92 |
371 | venturebeat.com | 159,110 | 92 |
372 | sfgate.com | 303,300 | 92 |
373 | corriere.it | 130,506 | 92 |
374 | chinadaily.com.cn | 228,821 | 92 |
375 | arstechnica.com | 199,326 | 92 |
376 | digg.com | 797,363 | 92 |
377 | house.gov | 213,211 | 92 |
378 | indiegogo.com | 201,678 | 92 |
379 | csmonitor.com | 162,642 | 92 |
380 | icann.org | 182,228 | 92 |
381 | noaa.gov | 265,771 | 92 |
382 | usnews.com | 292,110 | 92 |
383 | pastebin.com | 149,700 | 92 |
384 | netsons.com | 251,628 | 92 |
385 | tmz.com | 166,701 | 92 |
386 | eonline.com | 159,198 | 92 |
387 | dictionary.com | 223,652 | 92 |
388 | dribbble.com | 323,014 | 92 |
389 | etsy.com | 1,447,671 | 92 |
390 | arxiv.org | 142,259 | 92 |
391 | wiktionary.org | 218,383 | 92 |
392 | thenextweb.com | 163,201 | 92 |
393 | stuff.co.nz | 124,301 | 92 |
394 | axs.com | 220,422 | 92 |
395 | thoughtco.com | 274,778 | 92 |
396 | dropboxusercontent.com | 169,761 | 92 |
397 | flickr.com | 8,641,758 | 92 |
398 | narod.ru | 262,506 | 92 |
399 | fda.gov | 244,793 | 92 |
400 | newyorker.com | 293,689 | 92 |
401 | oup.com | 249,749 | 92 |
402 | pbs.org | 393,041 | 92 |
403 | symantec.com | 154,890 | 92 |
404 | zendesk.com | 345,890 | 92 |
405 | bloglovin.com | 424,686 | 92 |
406 | interia.pl | 162,230 | 92 |
407 | biblegateway.com | 194,443 | 92 |
408 | utexas.edu | 215,771 | 92 |
409 | softonic.com | 131,996 | 92 |
410 | billboard.com | 146,961 | 92 |
411 | steamcommunity.com | 162,761 | 92 |
412 | sina.com.cn | 1,016,800 | 92 |
413 | sputniknews.com | 122,872 | 92 |
414 | adweek.com | 152,627 | 92 |
415 | newscientist.com | 176,732 | 92 |
416 | example.com | 234,179 | 92 |
417 | marketwatch.com | 258,028 | 92 |
418 | offset.com | 433,966 | 92 |
419 | att.com | 150,378 | 92 |
420 | connect.over-blog.com | 221,180 | 92 |
421 | wbs-law.de | 193,396 | 92 |
422 | thestar.com | 176,800 | 92 |
423 | daum.net | 146,998 | 92 |
424 | discovery.com | 216,399 | 92 |
425 | slate.com | 290,275 | 92 |
426 | weather.com | 210,940 | 92 |
427 | detik.com | 350,701 | 92 |
428 | storify.com | 255,808 | 92 |
429 | siemens.com | 172,200 | 92 |
430 | thedailybeast.com | 186,017 | 92 |
431 | sports.yahoo.com | 164,903 | 92 |
432 | researchgate.net | 236,414 | 92 |
433 | gen.xyz | 1,721,531 | 92 |
434 | t-online.de | 149,906 | 92 |
435 | cbslocal.com | 254,581 | 92 |
436 | ebay.co.uk | 203,279 | 92 |
437 | google.com.au | 186,511 | 92 |
438 | variety.com | 178,852 | 92 |
439 | state.gov | 239,613 | 92 |
440 | people.com.cn | 481,269 | 92 |
441 | xing.com | 400,804 | 92 |
442 | bluehost.com | 743,701 | 92 |
443 | sakura.ne.jp | 343,797 | 92 |
444 | yale.edu | 248,287 | 92 |
445 | dreniq.com | 410,682 | 92 |
446 | mlb.com | 193,060 | 92 |
447 | thefreedictionary.com | 178,032 | 92 |
448 | washington.edu | 267,695 | 92 |
449 | groups.yahoo.com | 309,351 | 92 |
450 | zippyshare.com | 134,110 | 92 |
451 | mail.yahoo.com | 163,220 | 92 |
452 | ustream.tv | 254,310 | 92 |
453 | bp1.blogger.com | 498,977 | 92 |
454 | youku.com | 392,691 | 92 |
455 | video.google.com | 202,180 | 92 |
456 | archives.gov | 204,031 | 92 |
457 | disney.go.com | 156,675 | 92 |
458 | ftc.gov | 187,932 | 92 |
459 | teamviewer.com | 140,314 | 92 |
460 | howstuffworks.com | 239,816 | 92 |
461 | chicagotribune.com | 278,472 | 92 |
462 | m.wikipedia.org | 183,867 | 92 |
463 | foodnetwork.com | 159,845 | 92 |
464 | feedproxy.google.com | 753,256 | 92 |
465 | theatlantic.com | 387,161 | 92 |
466 | debian.org | 279,730 | 92 |
467 | jstor.org | 129,217 | 92 |
468 | nationalgeographic.com | 498,185 | 92 |
469 | mixcloud.com | 146,529 | 92 |
470 | nbcnews.com | 268,886 | 92 |
471 | alexa.com | 265,557 | 92 |
472 | imgur.com | 1,100,284 | 92 |
473 | trustpilot.com | 254,433 | 92 |
474 | espn.go.com | 226,315 | 92 |
475 | cnil.fr | 153,455 | 92 |
476 | fastcompany.com | 230,594 | 92 |
477 | postimg.org | 120,090 | 92 |
478 | soratemplates.com | 130,175 | 92 |
479 | mayoclinic.org | 231,895 | 92 |
480 | histats.com | 452,130 | 92 |
481 | usgs.gov | 181,941 | 92 |
482 | biglobe.ne.jp | 220,670 | 92 |
483 | www.nhs.uk | 146,223 | 92 |
484 | hollywoodreporter.com | 198,108 | 92 |
485 | cmu.edu | 185,036 | 92 |
486 | pcmag.com | 166,130 | 92 |
487 | theglobeandmail.com | 208,543 | 92 |
488 | amazon.ca | 161,069 | 92 |
489 | businesswire.com | 203,841 | 92 |
490 | pixnet.net | 144,976 | 92 |
491 | metro.co.uk | 153,474 | 92 |
492 | ebay.de | 125,892 | 92 |
493 | liveinternet.ru | 238,966 | 92 |
494 | nba.com | 166,118 | 92 |
495 | asahi.com | 147,356 | 92 |
496 | nifty.com | 218,454 | 92 |
497 | one.com | 276,782 | 92 |
498 | fifa.com | 135,332 | 92 |
499 | nicovideo.jp | 130,202 | 92 |
500 | web.fc2.com | 235,893 | 92 |
In this article:

Click to comment
You must be logged in to post a comment Login