Looking to purchase a smartphone in Kenya? Each year, the Kenyan market is flooded with phones from various manufacturers all over the world. Some of the available brands are popular ones, for example, Samsung, Apple, Nokia, Huawei, and others. While most of these brands manufacture reliable smartphones every year, very few devices gain popularity in the local market. This year is no different. So, which are the best smartphones in 2019? Here are the top latest phones with prices in Kenya.
Ulefone S7- 5.0″ – 8 + 5MP Camera – 8GB – 1GB RAM – 4G LTE – Dual SIM Android 8.1 Oreo | |
---|---|
See This Jumia Price Offer | |
Price | KSh 4,899 |
Operating System | Android 8.1 Oreo |
Screen Size | 5.0 inches |
Display Resolution | 720 X 1280 pixels |
Processor | Quad-Core 1.3 GHz Cortex-A53 |
GPU | Mali |
RAM | 1GB |
Storage Space | 8GB |
Expansion Slot | 128GB |
Main Camera | 8 + 5 megapixels |
Selfie Camera | 2 megapixels |
Battery | 2500mAh |
Connectivity | 4G LTE, 3G, 2G, Wifi, Bluetooth |
Pros | Price, Design, OS |
Cons | Storage |
VIEW: Ulefone S7 Full Specifications & Price | |
Huawei P Smart | |
---|---|
See This Jumia Price Deal | |
Price | KSh. 20,999 |
Operating System | Android 8.1 Oreo |
Screen Size | 5.65 inches |
Display Resolution | 1080 x 2160 pixels |
Processor | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
RAM | 3GB |
Storage Space | 32GB |
Expansion Slot | 256GB |
Main Camera | 13 MP + 2 Megapixels |
Selfie Camera | 8 Megapixels |
Battery | 3000mAh |
Connectivity | 4G LTE, 3G, 2G, Wifi, Bluetooth |
Pros | Performance, Display, Design |
Cons | NA |
OPPO A37 | |
---|---|
See this Jumia Price | |
Price | KSh. 14,999 |
OS | Android 5.1 Lollipop |
Screen Size | 5.0 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.3GHz quad-core |
GPU | Adreno |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 256 GB |
Camera | 8 megapixels |
Selfie Camera | 5 megapixels |
Battery | 2630mAh |
Connectivity | 3G |
Pros | Performance, Price |
Cons | Display |
Tecno Spark 2 | |
---|---|
View This Best Price | |
Price | From KSh 10,600 |
OS | Android 8.1 Oreo (Go Edition) |
Screen Size | 6.0 inches |
Display Resolution | 1440 X 720 pixels |
Processor | Quad-Core 1.3GHz |
GPU | Mali |
RAM | 1/2GB |
Storage Space | 16GB |
Expansion Slot | 128GB |
Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 3500mAh, Li-Ion |
Connectivity | 4G LTE |
Pros | Price, Performance, Design, Display |
Cons | None |
BlackBerry KeyOne: 32GB 4GB RAM 12MP Camera 4G LTE Single SIM | |
---|---|
See this Price at Jumia | |
Price | KSh 66,299 |
OS | Android 7.1 (Nougat) |
Screen Size | 4.5 inches |
Display Resolution | 1620 x 1080 IPS LCD |
Processor | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno |
RAM | 3GB |
Storage Space | 32GB |
Expansion Slot | Upto 2TB |
Camera | 12MP auto-focus large pixel camera |
Selfie Camera | 8MP Fixed-Focus, f2.2 |
Battery | Non Removable 3505mAh |
Connectivity | 4G LTE |
Pros | Performance, Display |
Cons | NA |
Infinix Note 5 | |
---|---|
Check This Latest Price Deal | |
Price | KSh. 16,999 |
Operating System | Android One (8.1 Oreo) |
Screen Size | 6.0 inches |
Display Resolution | 1080*2160 pixels |
Processor | quad-core 1.3 GHz |
GPU | Mali |
RAM | 3GB |
Storage Space | 32GB |
Expansion Slot | 128GB |
Main Camera | 12 Megapixels |
Selfie Camera | 126 Megapixels |
Battery | 4500mAh |
Connectivity | 4G, 3G, 2G, Wifi, Bluetooth |
Pros | Design, Price, Specs |
Cons | None |
Ulefone Mix S- 5.5″ – 13 + 5MP Camera – 16GB – 2GB RAM – 4G LTE – Dual SIM Android 7.0 Nougat | |
---|---|
Check This Latest Jumia Price | |
Price | KSh 10,299 |
Operating System | Android 7 Nougat |
Screen Size | 5.5 inches |
Display Resolution | 1280 x 720 pixels |
Processor | Quad-Core 1.3 GHz Cortex-A53 |
GPU | Mali |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 128GB |
Main Camera | 13 + 5 megapixels |
Selfie Camera | 8 megapixels |
Battery | 3300mAh |
Connectivity | 4G LTE, 3G, 2G, Wifi, Bluetooth |
Pros | Display, Price, Performance, Camera |
Cons | None |
View: Full Ulefone Mix S Specifications & Price | |
Huawei P20 Lite | |
---|---|
See This Price Deal | |
Price | KSh 34,000 |
Operating System | Android 8.1 Oreo |
Screen Size | 5.84 inches |
Display Resolution | 2280 x 1080 pixels |
Processor | quad-core 1.3 GHz |
GPU | Mali |
RAM | 4GB |
Storage Space | 64GB |
Expansion Slot | 256GB |
Main Camera | 16MP + 2Megapixels |
Selfie Camera | 16 Megapixels |
Battery | 3000mAh |
Connectivity | 4G LTE, 3G, 2G, Wifi, Bluetooth |
Pros | Connectivity, Fast Charging, Performance |
Cons | NA |
Apple iPhone 7 128GB – 4.7 inches. 12MP + 7 MP Camera – iOS 10 | |
---|---|
Check This Latest Price | |
Price | KSh 70,999 |
OS | Apple iOS 10 |
Screen Size | 4.7 inches |
Display Resolution | 1080 x 1920 pixels |
Processor | Apple A10 |
GPU | A10 |
RAM | 2GB |
Storage Space | 128GB |
Expansion Slot | None |
Camera | 12 megapixels |
Selfie Camera | 7 megapixels |
Battery | 20 Hours |
Connectivity | 4G |
Pros | Premium Design, Quality Cameras, Good Display |
Cons | NA |
Infinix Smart 2 | |
---|---|
See Latest Price | |
Price | 9,299 Shillings |
OS | Android 8.1 Oreo |
Screen Size | 5.5 inches |
Display Resolution | 720 x 1280 pixels |
Processor | 1.3GHz quad-core |
GPU | Mali |
RAM | 1GB |
Storage Space | 16GB |
Expansion Slot | 128GB |
Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 3050mAh |
Connectivity | 4G, 3G, 2G |
Pros | Long lasting battery, Price, Design, Display, Cameras |
Cons | None |
Ulefone Power 3S – 6.0″ – 13 + 5MP Camera – 64GB – 4GB RAM – 4G LTE – Dual SIM Android 8.1 | |
---|---|
See This Price Offer | |
Price | KSh 16,299 |
Operating System | Android 8.1 Oreo |
Screen Size | 6.0 inches |
Display Resolution | 2160 x 1080 pixels |
Processor | 2.0 GHz Octa core Cortex A53 |
GPU | Adreno |
RAM | 4GB |
Storage Space | 64GB |
Expansion Slot | Up to 256GB |
Main Camera | 13 MP (SW 16 MP) & 5 MP Dual Back Camera |
Selfie Camera | 8 MP (SW 13 MP) & 5 MP Dual Front Camera |
Battery | 6350mAh |
Connectivity | 4G LTE, 3G, 2G, Wifi, Bluetooth |
Pros | Price, Battery, Performance, Camera, Design, Display |
Cons | None |
SEE: Ulefone Power 3S Full Specifications & Price | |
Tecno F1 | |
---|---|
See This Price Deal | |
Price | From KSh 5,999 |
OS | Android 8.1 Oreo Go Edition |
Screen Size | 5.0 Inches |
Display Resolution | 854 x 480 pixels |
Processor | 1.3 GHz Quad Core Cortex A53 |
GPU | Mali |
RAM | 1GB |
Storage Space | 8GB |
Expansion Slot | 32GB |
Camera | 5 megapixels |
Selfie Camera | 2 megapixels |
Battery | 2000mAh |
Connectivity | 3G, 2G, Bluetooth, Wifi, USB |
Pros | Price, Design, Performance |
Cons | Selfie camera |
Nokia 5 – 5.2” – 16GB ROM – 2GB RAM – 13MP Camera – Dual SIM | |
---|---|
See these Jumia Prices | |
Price | KSh 18,000 |
OS | Android 7.0 Nougat |
Screen Size | 5.2 inches |
Display Resolution | 720 x 1280 pixels |
Processor | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP1 |
RAM | 3GB |
Storage Space | 16GB |
Expansion Slot | 256GB |
Camera | 13MP |
Selfie Camera | 8 MP, f/2.0, autofocus |
Battery | 3000 mAh |
Connectivity | 4G LTE |
Pros | Dual SIM, Fast Connectivity |
Cons | None |
Apple IPhone 8 Plus (256GB ROM3GB RAM) 5.5-Inches HD, IOS 11, 12MP + 7MP Smartphone | |
---|---|
See This Jumia Price Deal | |
Price | KSh. 82,999 |
OS | Apple iOS 11 |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Apple A11 Bionic Hexa-core |
GPU | Bionic Chip |
RAM | 3GB |
Storage Space | 256GB |
Expansion Slot | No |
Camera | 12 megapixels |
Selfie Camera | 7 megapixels |
Battery | NA |
Connectivity | 4G |
Pros | Design, Performance, Camera, Quality |
Cons | NA |
BlackBerry Priv: 5.4″ 32GB 3GB RAM 18 MP Single SIM | |
---|---|
See this Price at Jumia | |
Price | KSh 29,999 |
OS | Android OS, v5.1.1 (Lollipop) |
Screen Size | 5.4 inches |
Display Resolution | 1440 x 2560 pixels |
Processor | Quad-core 1.44 GHz Cortex-A53 CPU |
GPU | Adreno 418 |
RAM | 3GB |
Storage Space | 32GB |
Expansion Slot | Upto 2TB |
Camera | 18 megapixels |
Selfie Camera | 2 megapixels |
Battery | Non-removable Li-Ion 3410 mAh |
Connectivity | 3G |
Pros | Performance, Display |
Cons | No 4G |
Infinix HOT 6 Pro | |
---|---|
Check This Jumia Price | |
Price | From KSh 14,599 |
OS | Android 8.0 Oreo |
Screen Size | 6.0 inches |
Display Resolution | 1440 X 720 pixels |
Processor | 1.4GHz quad-core |
GPU | Adreno 308 |
RAM | 2/3GB |
Storage Space | 16/32GB |
Expansion Slot | 128GB |
Camera | 13 megapixels |
Selfie Camera | 5 megapixels |
Battery | 4000mAh |
Connectivity | 4G LTE |
Pros | Battery, Design, Performance, Cameras |
Cons | None |
Tecno Camon X | |
---|---|
See This Jumia Price Offer & Gift | |
Price | KSh. 19,799 |
Operating System | Android 8.0 Oreo |
Screen Size | 6.0 inches |
Display Resolution | 1440 x 720 pixels |
Processor | 2.0 GHz Octa core Cortex A53 |
GPU | Mali |
RAM | 3GB |
Storage Space | 16GB |
Expansion Slot | 128GB |
Main Camera | 20 Megapixels |
Selfie Camera | 16 Megapixels |
Battery | 3750 mAh |
Connectivity | 4G LTE, 3G, 2G, Wifi, Bluetooth |
Pros | Performance, Camera, Design, Display |
Cons | None |
Huawei Y5 Prime | |
---|---|
Check This Price Deal | |
Price | KSh. 9,999 |
Operating System | Android 8.1 Oreo |
Screen Size | 5.45 inches |
Display Resolution | 720 x 1440 pixels |
Processor | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | up to 256GB |
Main Camera | 13 Megapixels |
Selfie Camera | 5 Megapixels |
Battery | 3020 mAh |
Connectivity | 4G LTE, 3G, 2G, Wifi, Bluetooth |
Pros | Cameras, Price, Performance, Design |
Cons | NA |
Tecno Pouvior 2 | |
---|---|
See This Jumia Price Deal | |
Price | From KSh 12,999 |
OS | Android 8.1 Oreo |
Screen Size | 6.0 inches |
Display Resolution | 1440 X 720 pixels |
Processor | 1.3 GHz, Quad-core |
GPU | Mali-400MP2 |
RAM | 2GB |
Storage Space | 16GB |
Expansion Slot | 128GB |
Camera | 13 megapixels |
Selfie Camera | 8 megapixels |
Battery | 5000mAh, Li-Po |
Connectivity | 4G LTE |
Pros | Price, Performance, Battery |
Cons | None |
Nokia 6 – 5.5” – 32GB ROM – 3GB RAM – 16MP Camera – Dual SIM | |
---|---|
See this Jumia Price | |
Price | KSh 28,000 |
OS | Android 7.1.1 Nougat |
Screen Size | 5.5 inches |
Display Resolution | 1920 x 1080 pixels |
Processor | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP1 |
RAM | 3GB |
Storage Space | 32GB |
Expansion Slot | 128GB |
Camera | 16MP |
Selfie Camera | 8 MP, f/2.0, autofocus |
Battery | 3000 mAh |
Connectivity | 4G LTE |
Pros | Dual SIM, Fast Connectivity |
Cons | None |
Xiaomi Redmi 4X- 32GB – 3GB RAM – 13MP Camera – Dual SIM – 4G | |
---|---|
See this Jumia Price | |
Price | KSh. 18,999 |
OS | Android 6.0 Marshmallow |
Screen Size | 5.0 inches |
Display Resolution | 1280 x 720 pixels |
Processor | Snapdragon 435 Octa Core 1.4GHz |
GPU | Adreno 505 |
RAM | 3GB |
Storage Space | 32GB |
Expansion Slot | 256GB |
Camera | 13MP |
Selfie Camera | 5MP |
Battery | 4100mAh |
Connectivity | 4G LTE |
Pros | Performance, Storage, Dual SIM |
Cons | Price |
Huawei Y7 Prime | |
---|---|
Check This Jumia Price Deal | |
Price | KSh 16,599 |
Operating System | Android 8.0 (Oreo) |
Screen Size | 5.99 inches |
Display Resolution | 720 x 1440 pixels |
Processor | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
RAM | 3GB |
Storage Space | 32GB |
Expansion Slot | 256GB |
Main Camera | 13 MP + 2 Megapixels |
Selfie Camera | 8 Megapixels |
Battery | 3000mAh |
Connectivity | 4G LTE, 3G, 2G, Wifi, Bluetooth |
Pros | Performance, Price, Display Quality |
Cons | NA |
HTC Desire 10 Pro – 5.5 – 64GB – 4GB RAM – 20MP Camera – Dual SIM – 4GLTE | |
---|---|
Price | KSh 22,999 |
Operating System | Android OS, v6.0 (Marshmallow) |
Screen Size | 5.5 inches |
Display Resolution | 1080 x 1920 pixels (~400 ppi pixel density) |
Processor | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
RAM | 4GB |
Storage Space | 64GB |
Expansion Slot | 256GB |
Main Camera | 20 Megapixels |
Selfie Camera | 13 Megapixels |
Battery | 3000 mAh |
Connectivity | 4G LTE |
Pros | NFC, Fast Charging, Quality Cameras, Large battery, Good performance, Display (everything) |
Cons | None |
Deal or Offer | Check Latest Price |
In this article:

Click to comment
You must be logged in to post a comment Login