Bank of India (Kenya) (BOIK) is a commercial bank in Kenya. It is one of the commercial banks licensed by the Central Bank of Kenya, the national banking regulator.
As of May 2015, BOIK is a medium-sized financial services provider in Kenya. Its total assets were valued at approximately US$541 million (KES:51 billion).
History
BOIK received its banking license on 6 May 1953.[1] Its first office opened in Mombasa, the same year. In 1954 it opened its first branch in Nairobi, in the Heritage Building. It plans to increase its footprint to eight branches before 1 July 2015.[2][3]
Bank of India Group
By virtue of its shareholding, BOIK is a member of the Bank of India Group (BOIG), a financial services conglomerate whose shares are listed on the Bombay Stock Exchange. The stock of BOIG is 65.9 percent owned by the Government of India and is one of the five largest banks in India, with over 4,000 branches (30 of them outside India) and over 1,650 automated teller machines. The member companies of BOIG include, but are not limited to, the following:
- Bank of India – India
- Bank of India (Botswana)
- Bank of India (Kenya)
- Bank of India (Tanzania)
- Bank of India (Uganda)
- Indo-Zambia Bank Limited – Zambia – 20% shareholding
- Bank of India (South Africa) – Representative Office
Branches
BOIK maintains branches at the following locations:[6]
- Kenyatta Avenue Branch – Bank of India Building, Kenyatta Avenue, Nairobi (Main Branch)
- Industrial Area Branch – Unit 1D, Block D, Sameer Industrial Park, Nairobi-Mombasa Road, Nairobi
- Mombasa Branch – Bank of India Building, Nkrumah Road, Mombasa
- Westlands Branch – Progressive Park Towers, Westlands, Nairobi
- Kisumu Branch – First Floor, Tuffoam Plaza, Jomo Kenyatta Highway, Kisumu
- Eldoret Branch – Tarita Centre, Ronald Ngala Street, Eldoret
- Nakuru Branch – Nakuru
- Thika Branch – Thika
Office Name | Chief Executive Office, Kenya Branches | Branch Name | Nairobi |
---|---|---|---|
Office is Headed By | Mr. Sharda Bhushan Rai | Name of the Branch Head | Mr. Santosh Kumar Gupta |
Designation | Chief Executive | Designation | Chief Manager |
Office Address | Kenyatta Avenue, PO Box-30246-00100 , Nairobi, Kenya | Branch Address | Kenyatta Avenue, PO Box-30246-00100 , Nairobi, Kenya |
Mobile Number | +254-722794270 | ||
Landline Number | +254-20-2222542 | Landline Number | +254-20-2229461 |
cekenya@boikenya.com | cmnrb@boikenya.com |
Branch Name | Mombasa | Branch Name | Industrial Area Branch |
---|---|---|---|
Name of the Branch Head | Mr. Manoj Kumar | Name of the Branch Head | Mr. Amit Kumar Singh |
Designation | Chief Manager | Designation | Chief Manager |
Branch Address | Bank of India Building, Treasury Square, Nkrumah Road, PO Box 90684-80100, Mombasa, Kenya | Branch Address | Block D-1, Ground Floor, Sameer Business Park, Mombasa Road, PO Box -18415-00500, Nairobi, Kenya |
Mobile Number | +254-722794748 | Mobile Number | +254-720895466 |
Landline Number | +254-41-2224501/2 | Landline Number | +254-773451040 |
cmmsa@boikenya.com | cmiab@boikenya.com |
Branch Name | Westlands Branch | Branch Name | Eldoret Branch |
---|---|---|---|
Name of the Branch Head | Mr. Manoj Kumar | Name of the Branch Head | Mr. Rohit Yadav |
Designation | Chief Manager | Designation | Senior Manager |
Branch Address | The Oval 2nd Floor, Jalaram Road, PO Box No-14359-00800, Westlands, Nairobi, Kenya | Branch Address | Tarita Centre Ground Floor, Ronald Nagala Street, PO Box-2256-30100, Eldoret, Kenya |
Mobile Number | +254-726440499 | Mobile Number | +254-700745748 |
Landline Number | +254-20-2555777 | Landline Number | +254-053-2030951 |
cmwst@boikenya.com | cmeldoret@boikenya.com |
We request our esteemed customers to address their complaints/messages to the respective branches first through the emails provided. Also, the customers are requested to quote their Name, Account Number, Branch Name and Mobile Number in the complaint/message for easy recognition & follow-up.
Any unresolved complaint may be escalated to the below e-mail ID:-

You must be logged in to post a comment Login